Description

5.0kW Cooling Capacity 6.0kW Heating Capacity
Indoor Unit Daikin L-Series FTXS50LVMA
Outdoor Unit Daikin L-Series RXS50LVMA
Features of the L-Series include:
- A new inverter DC Motor which shortens the system start-up time, enabling the desired room temperature to be reached quicker and constantly maintained, minimising temperature fluctuations and providing greater efficiency.
- Standby Power Function to reduce energy consumption when not in use.
- Econo Mode Function allows you to reduce the peak power consumption of the air conditioner.
- Comfort Airflow Mode and 3-D Airflow provide a “draught free” room.
- Hot Start and Automatic Defrost Function to deliver optimal heating performance.
- Night Quiet Mode and Quiet Indoor Operation.
- Backlit Wireless Remote Controller.
| Rated Capacity Cool/Heat kW | 5/6 |
| Capacity Range Cool/Heat kW | 1.7-6.0/1.7-7.7 |
| Indoor Airflow Rate (Hi) Cool/Heat l/s | 305/323 |
| Indoor Fan Speeds C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings Cool/Heat | 3/3.5 |
| Front Panel Colour | White |
| Power Supply | 1 Phase, 220-240, 50Hz |
| Power Input (Rated) Cool/Heat kW | 1.32/1.47 |
| E.E.R/C.O.P Cool/Heat | 3.79/4.08 |
| A.E.E.R/A.C.O.P Cool/Heat | 3.77/4.06 |
| Dimensions (HxWxD) Indoor/Outdoor mm | 340x1050x248/735x825x300 |
| Weight Indoor/Outdoor kg | 14/46 |
| Compressor Type | Hermetically sealed swing type |
| Refrigerant Type | R410A |
| Max. Pipe Length m | 30 |
| Max. Level Difference m | 20 |
| Pre charged length m | 10 |
| Pipe Sizes Liquid/Gas/Drain mm | 6.4/12.7/16.0 |
| Cooling Outdoor Operative Range (Outdoor Temp) CDB | 10 to 46 |
| Heating Outdoor Operative Range (Outdoor Temp) CWB | -15 to 18 |
| Cooling Indoor Sound Level H/SL dBA | 46/32 |
| Heating Indoor Sound Level H/SL dBA | 45/30 |
| Cooling Outdoor Sound Level H/SL dBA | 47/44 |
| Heating Outdoor Sound Level H/SL dBA | 48/45 |
| EPA Sound Power Level (H) Outdoor (dBA) Cool/Heat | 61/62 |



Reviews
There are no reviews yet.