Description
7.1kW Cooling Capacity 8.0kW Heating Capacity
Indoor Unit Daikin L-Series FTXS71LVMA
Outdoor Unit Daikin L-Series RXS71LVMA
Features of the L-Series include:
- A new inverter DC Motor which shortens the system start-up time, enabling the desired room temperature to be reached quicker and constantly maintained, minimising temperature fluctuations and providing greater efficiency.
- Standby Power Function to reduce energy consumption when not in use.
- Econo Mode Function allows you to reduce the peak power consumption of the air conditioner.
- Comfort Airflow Mode and 3-D Airflow provide a “draught free” room.
- Hot Start and Automatic Defrost Function to deliver optimal heating performance.
- Night Quiet Mode and Quiet Indoor Operation.
- Backlit Wireless Remote Controller.
Rated Capacity Cool/Heat kW | 7.1/8 |
Capacity Range Cool/Heat kW | 2.3-8.5/2.3-10.0 |
Indoor Airflow Rate (Hi) Cool/Heat l/s | 352/360 |
Indoor Fan Speeds C/H | 5 steps, quiet and automatic |
Energy Label/Star Ratings Cool/Heat | 2/2.5 |
Front Panel Colour | White |
Power Supply | 1 Phase, 220-240, 50Hz |
Power Input (Rated) Cool/Heat kW | 2.08/2.18 |
E.E.R/C.O.P Cool/Heat | 3.41/3.67 |
A.E.E.R/A.C.O.P Cool/Heat | 3.40/3.66 |
Dimensions (HxWxD) Indoor/Outdoor mm | 340x1050x248/770x900x320 |
Weight Indoor/Outdoor kg | 14/71 |
Compressor Type | Hermetically sealed swing type |
Refrigerant Type | R410A |
Max. Pipe Length m | 30 |
Max. Level Difference m | 20 |
Pre charged length m | 10 |
Pipe Sizes Liquid/Gas/Drain mm | 9.5/15.9/16.0 |
Cooling Outdoor Operative Range (Outdoor Temp) CDB | 10 to 46 |
Heating Outdoor Operative Range (Outdoor Temp) CWB | -15 to 18 |
Cooling Indoor Sound Level H/SL dBA | 51/34 |
Heating Indoor Sound Level H/SL dBA | 49/32 |
Cooling Outdoor Sound Level H/SL dBA | 52/49 |
Heating Outdoor Sound Level H/SL dBA | 53/49 |
EPA Sound Power Level (H) Outdoor (dBA) Cool/Heat | 66/67 |
Reviews
There are no reviews yet.