Description
8.5kW Cooling Capacity 9.0kW Heating Capacity
Indoor Unit Daikin L-Series FTXS85LVMA
Outdoor Unit Daikin L-Series RXS85LVMA
Features of the L-Series include:
- A new inverter DC Motor which shortens the system start-up time, enabling the desired room temperature to be reached quicker and constantly maintained, minimising temperature fluctuations and providing greater efficiency.
- Standby Power Function to reduce energy consumption when not in use.
- Econo Mode Function allows you to reduce the peak power consumption of the air conditioner.
- Comfort Airflow Mode and 3-D Airflow provide a “draught free” room.
- Hot Start and Automatic Defrost Function to deliver optimal heating performance.
- Night Quiet Mode and Quiet Indoor Operation.
- Backlit Wireless Remote Controller.
Rated Capacity Cool/Heat kW | 8.5/9 |
Capacity Range Cool/Heat kW | 3.0-10.5/3.0-11.2 |
Indoor Airflow Rate (Hi) Cool/Heat l/s | 397/402 |
Indoor Fan Speeds C/H | 5 steps, quiet and automatic |
Energy Label/Star Ratings Cool/Heat | 2/2.5 |
Front Panel Colour | White |
Power Supply | 1 Phase, 220-240, 50Hz |
Power Input (Rated) Cool/Heat kW | 2.58/2.51 |
E.E.R/C.O.P Cool/Heat | 3.29/3.59 |
A.E.E.R/A.C.O.P Cool/Heat | 3.28/3.57 |
Dimensions (HxWxD) Indoor/Outdoor mm | 340x1200x240/990x940x320 |
Weight Indoor/Outdoor kg | 17/80 |
Compressor Type | Hermetically sealed swing type |
Refrigerant Type | R410A |
Max. Pipe Length m | 30 |
Max. Level Difference m | 20 |
Pre charged length m | 10 |
Pipe Sizes Liquid/Gas/Drain mm | 9.5/15.9/16.0 |
Cooling Outdoor Operative Range (Outdoor Temp) CDB | 10 to 46 |
Heating Outdoor Operative Range (Outdoor Temp) CWB | -15 to 18 |
Cooling Indoor Sound Level H/SL dBA | 49/37 |
Heating Indoor Sound Level H/SL dBA | 49/35 |
Cooling Outdoor Sound Level H/SL dBA | 54/51 |
Heating Outdoor Sound Level H/SL dBA | 55/51 |
EPA Sound Power Level (H) Outdoor (dBA) Cool/Heat | 68/69 |
Reviews
There are no reviews yet.