Description
9.4kW Cooling Capacity 10.5kW Heating Capacity
Indoor Unit Daikin L-Series FTXS95LVMA
Outdoor Unit Daikin L-Series RXS95LVMA
Features of the L-Series include:
- A new inverter DC Motor which shortens the system start-up time, enabling the desired room temperature to be reached quicker and constantly maintained, minimising temperature fluctuations and providing greater efficiency.
- Standby Power Function to reduce energy consumption when not in use.
- Econo Mode Function allows you to reduce the peak power consumption of the air conditioner.
- Comfort Airflow Mode and 3-D Airflow provide a “draught free” room.
- Hot Start and Automatic Defrost Function to deliver optimal heating performance.
- Night Quiet Mode and Quiet Indoor Operation.
- Backlit Wireless Remote Controller.
Rated Capacity Cool/Heat kW | 9.4/10.5 |
Capacity Range Cool/Heat kW | 3.0-11.2/3.0-11.7 |
Indoor Airflow Rate (Hi) Cool/Heat l/s | 378/415 |
Indoor Fan Speeds C/H | 5 steps, quiet and automatic |
Energy Label/Star Ratings Cool/Heat | 2/2 |
Front Panel Colour | White |
Power Supply | 1 Phase, 220-240, 50Hz |
Power Input (Rated) Cool/Heat kW | 2.88/3.22 |
E.E.R/C.O.P Cool/Heat | 3.26/3.26 |
A.E.E.R/A.C.O.P Cool/Heat | 3.25/3.25 |
Dimensions (HxWxD) Indoor/Outdoor mm | 340x1200x240/990x940x320 |
Weight Indoor/Outdoor kg | 18/82 |
Compressor Type | Hermetically sealed swing type |
Refrigerant Type | R410A |
Max. Pipe Length m | 30 |
Max. Level Difference m | 20 |
Pre charged length m | 10 |
Pipe Sizes Liquid/Gas/Drain mm | 9.5/15.9/16.0 |
Cooling Outdoor Operative Range (Outdoor Temp) CDB | 10 to 46 |
Heating Outdoor Operative Range (Outdoor Temp) CWB | -15 to 18 |
Cooling Indoor Sound Level H/SL dBA | 51/38 |
Heating Indoor Sound Level H/SL dBA | 50/35 |
Cooling Outdoor Sound Level H/SL dBA | 54/50 |
Heating Outdoor Sound Level H/SL dBA | 55/51 |
EPA Sound Power Level (H) Outdoor (dBA) Cool/Heat | 68/69 |
Reviews
There are no reviews yet.