Description

3.5kW Cooling Capacity 4.0kW Heating Capacity
Indoor Unit Daikin L-Series FTXS35LVMA
Outdoor Unit Daikin L-Series RXS35LVMA
Features of the L-Series include:
- A new inverter DC Motor which shortens the system start-up time, enabling the desired room temperature to be reached quicker and constantly maintained, minimising temperature fluctuations and providing greater efficiency.
- Standby Power Function to reduce energy consumption when not in use.
- Econo Mode Function allows you to reduce the peak power consumption of the air conditioner.
- Comfort Airflow Mode and 3-D Airflow provide a “draught free” room.
- Hot Start and Automatic Defrost Function to deliver optimal heating performance.
- Night Quiet Mode and Quiet Indoor Operation.
- Backlit Wireless Remote Controller.
| Rated Capacity Cool/Heat kW | 3.5/4 |
| Capacity Range Cool/Heat kW | 1.4-4.0/1.4-5.2 |
| Indoor Airflow Rate (Hi) Cool/Heat l/s | 188/200 |
| Indoor Fan Speeds C/H | 5 steps, quiet and automatic |
| Energy Label/Star Ratings Cool/Heat | 3.0/4.5 |
| Front Panel Colour | White |
| Power Supply | 1 Phase, 220-240, 50Hz |
| Power Input (Rated) Cool/Heat kW | 0.91/0.88 |
| E.E.R/C.O.P Cool/Heat | 3.85/4.55 |
| A.E.E.R/A.C.O.P Cool/Heat | 3.82/4.51 |
| Dimensions (HxWxD) Indoor/Outdoor mm | 295x800x215/550x765x285 |
| Weight Indoor/Outdoor kg | 10/34 |
| Compressor Type | Hermetically sealed swing type |
| Refrigerant Type | R410A |
| Max. Pipe Length m | 20 |
| Max. Level Difference m | 15 |
| Pre charged length m | 10 |
| Pipe Sizes Liquid/Gas/Drain mm | 6.4/9.5/16 |
| Cooling Outdoor Operative Range (Outdoor Temp) CDB | 10 to 46 |
| Heating Outdoor Operative Range (Outdoor Temp) CWB | -15 to 18 |
| Cooling Indoor Sound Level H/SL dBA | 42/23 |
| Heating Indoor Sound Level H/SL dBA | 42/26 |
| Cooling Outdoor Sound Level H/SL dBA | 49/44 |
| Heating Outdoor Sound Level H/SL dBA | 49/45 |
| EPA Sound Power Level (H) Outdoor (dBA) Cool/Heat | 63/63 |



Reviews
There are no reviews yet.