Description
Range | Boracay Air Conditioners | |||
System Model Code | F-AR09KSFTAWQ1 | |||
Indoor unit model code | AR09KSFTAWQNSA | |||
Outdoor unit model code | AR09KSFTAWQXSA | |||
Performance | ||||
Capacity | Cooling | Nominal | 2.5 | |
(Min-Max) | 1.40 | 3.20 | ||
Heating | Nominal | 3.87 | ||
(Min-Max) | 1.10 | 5.00 | ||
Energy Efficiency Rating | AEER/ACOP | AEER(W/W) | 3.87 | |
ACOP(W/W) | 4.42 | |||
Star Rating | Cooling | Stars | 3.0 | |
Heating | Stars | 3.5 | ||
Air Flow Rate | Indoor | High(L/s) | 215 | |
Moisture Removal | Indoor | (L/hr) | 0.9 | |
Sound Presssure | Indoor | High/Low dB(A) | 38/21 | |
Outdoor | High dB(A) | 46 | ||
Electrical Data | ||||
Power Source | V/Hz/Phase | 220-240V, 50Hz, 1 Phase (Power to outdoor unit) | ||
Operating Current | Cooling (Normal) | Amps | 3.5 | |
Heating (Normal) | Amps | 3.5 | ||
Power Input (Nominal) | Cooling (Normal) | W | 640 | |
Heating (Normal) | W | 750 | ||
Power Source | V/Hz/∅ | 220~240/50/1 | ||
Physical Specifications | ||||
Dimension (mm) | Indoor (W x H x D) | mm | 890 x 285 x 213 | |
Outdoor (W x H x D) | mm | 790 x 548 x 285 | ||
Unit weight (Kg) | Indoor | Kg | 9.2 | |
Outdoor | Kg | 31 | ||
Technical Information | ||||
Pipe | Length (Min) | m | 3 | |
Length (Max) | m | 15 | ||
Height (Max) | m | 8 | ||
Connection sizes (mm,inch) | Suction | mm, inch | ∅9.52, 3/8″ | |
Liquid | mm, inch | ∅6.35, 1/4″ | ||
Refrigerant | Type | R410A | ||
Precharge length | m | 5 | ||
Operating temperature range | Cooling | ℃ | -10 to 46℃ | |
Heating | ℃ | -15 to 46℃ |
Reviews
There are no reviews yet.