Description
Range | Boracay Air Conditioners | |||
System Model Code | F-AR30KSFTAWQ1 | |||
Indoor unit model code | AR30KSFTAWQNSA | |||
Outdoor unit model code | AR30KSFTAWQXSA | |||
Performance | ||||
Capacity | Cooling | Nominal | 8.0 | |
(Min-Max) | 2.60 | 9.30 | ||
Heating | Nominal | 9.0 | ||
(Min-Max) | 2.20 | 12.00 | ||
Energy Efficiency Rating | AEER/ACOP | AEER(W/W) | 3.23 | |
ACOP(W/W) | 3.30 | |||
Star Rating | Cooling | Stars | 2.0 | |
Heating | Stars | 2.0 | ||
Air Flow Rate | Indoor | High(L/s) | 330 | |
Moisture Removal | Indoor | (L/hr) | 3.0 | |
Sound Presssure | Indoor | High/Low dB(A) | 48/33 | |
Outdoor | High dB(A) | 57 | ||
Electrical Data | ||||
Power Source | V/Hz/Phase | 220-240V, 50Hz, 1 Phase (Power to outdoor unit) | ||
Operating Current | Cooling (Normal) | Amps | 11.4 | |
Heating (Normal) | Amps | 12.4 | ||
Power Input (Nominal) | Cooling (Normal) | W | 2470 | |
Heating (Normal) | W | 2720 | ||
Power Source | V/Hz/∅ | 220~240/50/1 | ||
Physical Specifications | ||||
Dimension (mm) | Indoor (W x H x D) | mm | 1065 x 298 x 222 | |
Outdoor (W x H x D) | mm | 880 x 798 x 310 | ||
Unit weight (Kg) | Indoor | Kg | 13.0 | |
Outdoor | Kg | 71.5 | ||
Technical Information | ||||
Pipe | Length (Min) | m | 3 | |
Length (Max) | m | 30 | ||
Height (Max) | m | 15 | ||
Connection sizes (mm,inch) | Suction | mm, inch | ∅15.88, 5/8″ | |
Liquid | mm, inch | ∅6.35, 1/4″ | ||
Refrigerant | Type | R410A | ||
Precharge length | m | 5 | ||
Operating temperature range | Cooling | ⁰C | -10 to 46⁰C | |
Heating | ⁰C | -15 to 24⁰C |
Reviews
There are no reviews yet.