Description
Type | Duct S | ||||
Model Name | Indoor Unit | AC071HBHFKH | |||
Outdoor Unit | AC071HCAFKH | ||||
System | Capacity | Cooling (Min/Std/Max)1 | kW | 2.00/7.10/8.00 | |
Heating (Min/Std/Max)2 | kW | 1.50/8.00/9.00 | |||
Power | Power Input (Nominal) | Cooling (Min/Std/Max) | kW | 0.47/2.01/3.00 | |
Heating (Min/Std/Max) | kW | 0.36/2.01/3.50 | |||
Current Input (Nominal) | Cooling (Min/Std/Max) | A | 2.80/9.10/13.30 | ||
Heating (Min/Std/Max) | A | 2.20/9.10/15.50 | |||
MCA | A | 22.70(MCA) | |||
MFA | A | 25.00 | |||
Energy Efficiency | EER (Nominal Cooling) | – | 3.53 | ||
COP (Nominal Cooling) | – | 3.98 | |||
Energy Grade | – | AEER 3.45 | |||
– | ACOP 3.89 | ||||
Pipe Connections | Liquid Pipe | ɸ, mm(inch) | 6.35 (1/4) | ||
Gas Pipe | ɸ, mm(inch) | 15.88 (5/8) | |||
Installation Limitation | Max. Length | m | 50 | ||
Max. Height | m | 30 | |||
Field Wiring | Power Source Wire | ɸ, mm | 2.5 | ||
Transmission Cable | ɸ, mm | 0.75~1.25 | |||
Refrigerant | Type | – | R410A | ||
Factory Charging | Kg | 1.50 (charged for 5m) | |||
Indoor Unit | Power Supply | ɸ, #, V, Hz | 1,2,220-240,50/60 | ||
Fan | Air Flow Rate | Max/H/M/L | ℓ/s | 500.00/366.67/316.67/266.67 | |
External Static Pressure | Min/Std/Max | Pa | 30.00/40.00/150.00 | ||
Drain | Drain Pipe | VP25 (OD 32, ID 25) | |||
Sound | Sound Pressure3 | High/ Mid/ Low | dB(A) | 37.0 | |
External Dimsion | Net Weight | kg | 24.00 | ||
Shipping Weight | kg | 28.00 | |||
Net Dimensions (WxHxD) | mm | 850 x 250 x 700 | |||
Supply Air Opening (WxH) | mm | 818 x 220 | |||
Return Air Opening (WxH) | mm | 818 x 220 | |||
Shipping Dimension (WxHxD) | mm | 1,100 x 320 x780 | |||
Outdoor Unit | Power Supply | ɸ, #, V, Hz | 1,2,220-240,50/60 | ||
Compressor | Type | Twin BLDC Rotary | |||
Fan | Air Flow Rate | Cooling | ℓ/s | 900.00 | |
Sound | Sound Pressure3 | Cooling/ Heating | dB(A) | 49.0/51.0 | |
External Dimsion | Net Weight | kg | 55.00 | ||
Shipping Weight | kg | 59.00 | |||
Net Dimensions (WxHxD) | mm | 880 x 798 x 310 | |||
Shipping Dimension (WxHxD) | mm | 1,023 x 891 x 413 | |||
Operating Temp. Range | Cooling | ℃ | -15~50 | ||
Heating | ℃ | -20~24 | |||
1) Nominal cooling capacities are based on; | |||||
Indoor temperature: 27℃ DB, 19℃ WB | |||||
Outdoor temperature: 35℃ DB, 24℃ WB, Equivalent refrigerant piping: 5m, Level difference: 0m | |||||
2) Nominal heating capacities are based on; | |||||
Indoor temperature: 20˚DB, 15˚WB | |||||
Outdoor temperature: 7˚DB, 6˚WB, Equivalent refrigerant piping: 5m, Level difference: 0m | |||||
3) Sound pressure was acquired in an anechoic room. Thus actual noise level may be different depending on the installation conditions. Specification may be subject to change without prior notice due to product development. |
Reviews
There are no reviews yet.