Description
Model Name | Indoor Unit | AC160JNHFKH/SA | |
Outdoor Unit | AC160JXAFKH/SA | ||
Power Supply | Indoor Unit | kW | 220-240V 1-phase |
Outdoor Unit | kW | 220-240V 1-phase | |
Capacity | Cooling (Min/Std/Max)1 | 4.5/16.0/18.0 | |
Heating (Min/Std/Max)2 | 3.7/18.0/20.0 | ||
Efficiency | EER (Std, Cooling) | 3.4 | |
COP (Std, Heating) | 3.7 | ||
Circuit Amps | MCA | A | 34.5 |
MFA | A | 40.0 | |
Indoor unit | Airflow Rate (H,M,L) | l/s | 1116/966/816 |
ESP (H,M,L) | Pa | 196/60/49 | |
Sound Pressure @ 1.5m (H/L)3 | dB(A) | 43/39/35 | |
Unit Dimensions (WxHxD) | mm | 1,350 x 450 x 910 | |
Weight | kg | 78.5 | |
Supply Air Opening (WxH) | mm | 1284 x 360 | |
Return Air Opening (WxH) | mm | 1284 x 360 | |
Drain pipe connection | mm | OD25, ID20 | |
Drain pump (Optional) | MDP-G075SQ (internal type), MDP-G075SP (externl type) | ||
Outdoor Unit | Compressor Type | Twin BLDC Rotary | |
Sound Pressure @ 1m (H/L)3 | dB(A) | 53.0/55.0 | |
Weight | kg | 95 | |
Unit Dimensions (WxHxD) | mm | 940 x 1,420 x 330 | |
Pipe Connection | Liquid Pipe | mm, in | 9.52, 3/8″ |
Gas Pipe | mm, in | 15.88, 5/8″ | |
Installation | Max. Length | m | 75 (75) |
Max. Height | m | 30(30) | |
Refrigerant | Type | R410A | |
Factory Charge | kg | 3.5 | |
Additional Charge | kg | +50g/m over 30m | |
Operating Temp. Range | Cooling | ℃ | -15 to 50 |
Heating | ℃ | -20 to 24 | |
1) Nominal cooling capacities are based on; | |||
Indoor temperature: 27℃ DB, 19℃ WB | |||
Outdoor temperature: 35℃ DB, 24℃ WB | |||
2) Nominal heating capacities are based on; | |||
Indoor temperature: 20˚DB, 15˚WB | |||
Outdoor temperature: 7℃ DB, 6℃ WB | |||
Equivalent piping: 5m (16kW, 18kW), 7.5m (20kW), level differnce 0m | |||
3) Sound pressure was acquired in an anechoic room, actual noise level may be different depending on installation conditions. Specifications may be subject to change without prior notice due to product development. |
Reviews
There are no reviews yet.